Pedigree of UK Ch. Rapparee Threapwood Handyman |

UK Ch. Rapparee Threapwood HandymanCall Name:
|
Sire/Dam |
2nd Generation |
3rd Generation |
4th Generation |
5th Generation |
| Ch. Rapparee Renegade | Ch. Game Flash | Hydiamond King | Black King | Somerville Black Bomber |
| Its a Pal | ||||
| Ch. Little Diamond Tiara | Ch. Wychbury Red Riband | |||
| Queenie's Dynomite | ||||
| Midnight Mischief | Ch. Major in Command of Wychbury | Ch. Wychbury Diamond King | ||
| Ch. Little Brindle Queen | ||||
| Tiptonian Peggy | Ch. Toro | |||
| Lady Suzette | ||||
| Walstaf Tigre Tigrato | Walstaf the Rock | Ch. Major in Command of Wychbury | Ch. Wychbury Diamond King | |
| Ch. Little Brindle Queen | ||||
| Tiara's Spitfire | Black King | |||
| Ch. Little Diamond Tiara | ||||
| Walstaf Midnight Tina | Ch. Widneyland Little Gent of Pynedale | Ch. Wychbury Kimbo | ||
| Pal O'Derek | ||||
| Sweet Julie | Ch. Challenger of Dugarde | |||
| Lady Lenor | ||||
| Betchgreen Blacklass | Ch. Bandits Brintiga | Georgecroft Mandumas | Int. Ch. Head Lad of Villmar | Vindictive Monty of Wyncroft |
| Fred's Fancy | ||||
| Georgecroft Geni | Cheiron's Black Mike | |||
| Georgecroft Lady | ||||
| Satan's Mistress | Ch. Bellerophon Billy Boy | Ch. Quiz of Wyncroft | ||
| Honest Martha Le Loup | ||||
| Ticky of Butternab | Squib of Senlim | |||
| Foldegate Cadette | ||||
| Betchgreen Brocklass | Pitbul Jonathan | Pitbul Gallant Sam | Soulful Simeon | |
| Pitbul Amber Queen | ||||
| Ch. Pitbul Lindy Lou | Ch. Eastaff Danom | |||
| Pitbul Amber Queen | ||||
| Belinda Queen | Ch. Gentleman Bruce | Crippsian Brindle | ||
| Gentle Lady | ||||
| Trudy of Ambleside | Brigands Viking | |||
| Widneyland Eboney | ||||
This pedigree was generated by National Pedigree Association (NPA) Ch - United Kingdom Kennel Club Champion |
||||